| NAME | RANK | ADDRESS | CITY_STATE | PHONE | YEARS | D/L |
|---|---|---|---|---|---|---|
| SAFFELL, JACK W. | BT3 | 115 MAPLE AVE | BETHESDA, OH 43719 | 614-484-4291 | 65-66 | L |
| SAFFELL, RUTH | 201 E. MARKET ST. | BELMONT, OH 43718 | 740-484-4291 | L | ||
| SALESKI, RONALD E. | 586-228-7634 | L | ||||
| SALISBURY, OTTO G. | SHSN | 512 SAINT PAUL CT. | HERMITAGE, TN 37076-1554 | 615-885-3316 | 54-55 | L |
| SALLEE, HAROLD D. | EN2 | 64 | U | |||
| SAMMONS, JOSEPH W. | EN2 | P.O. BOX 781 | EAST HELENA , MT 59635 | 406-461-0314 | 65-68 | L |
| SAMPSON, MARTIN R. | HM1 | 2338 AIRSTRIP RD | REDDING, CA 96003 | 916-222-2927 | ?55?- | D |
| SANCHEZ, KENNETH | MML3 | 623 E. FREMONT AVE | FRESNO, CA 93710-3938 | 209-439-3247 | 50-51 | L |
| SANDELL, JEANNE (SAM'S WIDOW) | 350 REDWOOD AVE | CARLSBAD, CA 92008-4055 | 619-729-4832 | L | ||
| SANDELL, SAMUEL P. | DCC | 350 REDWOOD AVE | CARLSBAD, CA 92008-4055 | 619-729-4832 | 57-60 | L |
| SANDERS, JIMMIE L. | SK3 | 7315 LEXINGTON AVE. | CLEVELAND, OH 44103 | 216-431-3852 | 67-69 | L |
| SANDS, ALAN | ? | |||||
| SANFORD, GEORGE E. | MATT2C | D | ||||
| SASKA, ROBERT L. | MM3 | 18290 UPPER BAY RD #63 | HOUSTON, TX 77058 | 281-333-5688 | 57-59 | L |
| SAUNDERS, MARVIN | 8065 ALLSPICE DR. | BOYNTON BEACH, FL 33437 | 41-42 | L | ||
| SAVAGE, PAUL FRANKLIN "FRANK" | BM3 | P.O. BOX 14159 | TUMWATER, WA 98511-4159 | 360-236-8253 | 65-68 | L |
| SAVOY, THOMAS R. | FN | 14116 143RD AVE SE | RENTON, WA 98059 | 206-255-6305 | ?60? | L |
| SAXTON, E.J. | SKG3 | 49- | U | |||
| SCHACHTELL, GEORGE | MM | P.O. BOX 551 | CAYUCOS, CA 93430 | 805-995-2488 | 67-69 | L |
| SCHAUBROECK, PATRICK | 139 SE 3 AVE | PLEASANT VALLEY, IA 52767 | 319-332-7658 | U | ||
| SCHLAEGER, ERICH K. | SN | 11318 WOODRIDGE FRST | SAN ANTONIO, TX 78249 | 210-641-9718 | 58 | U |
| SCHLEIF, DEAN B. | SN | 5052 MOUNT CASAS DR | SAN DIEGO, CA 92117 | 858-277-1523 | 52-53 | L |
| SCHLONGA, ROBERT LEO | EM3 | 51-55 | D | |||
| SCHMIDT | COLUMBUS, OH | 64 | U | |||
| SCHMIDT, RUSSEL J. | LTJG | 1138 E. CHELTENHAM AVE | PHILADELPHIA, PA 19124 | 215-288-2163 | 42- | U |
| SCHMIERER, LEONARD E. | SN | 500 CHESTNUT ST. | DELRAN, NJ 08075-1128 | 609-461-1378 | 48-51 | L |
| SCHMITT, CARROLL DEAN | CS3 | 21422 KEYESPORT RD | KEYESPORT, IL 62253 | 618-749-5359 | 52-54 | L |
| SCHNURR, CHARLES W. | SK1 | 3636 W. 65TH ST | CHICAGO, IL | 45 | U | |
| SCHOEL, SIEGFRIED E. | FN | 55 | U | |||
| SCHOER, L. | BOX #-22 . | BLOOMING PRARIE, MN 55917 | 507-583-4436 | L | ||
| SCHOTT, MICHAEL E. | BT2/BT1 | 888 OAK GROVE AVE | MARION, OH 43302 | 740-382-4332 | 68 | D |
| SCHRAUFNAGEL, MARTIN H. (HERMAN) | SA | N 10163 COUNTRY HWY V. | MAYVILLE, WI 53050-2029 | 920-387-5013 | 53-56 | L |
| SCHREIER, RUSSEL J. | LTJG | 4759 BLUE SPRUCE ROAD | EVERGREEN, CO 80439 | 303-674-6261 | L | |
| SCHROEDER, FRED E. | SN | 51-55 | U | |||
| SCHRZAN, THOMAS A. | EM3 | 616 N. AYDELOTTE | SHAWNEE, OK 74801 | 405-273-9270 | 59 | L |
| SCHUCK, EUGENE F. | SA | 55 | U | |||
| SCHULTZ, CLARENCE E. | Y2C | D | ||||
| SCHULZ, HERBERT R. | SN | ?60? | D | |||
| SCHUMAN, PAUL R. "PABLO" | SN | 1890 W. LINCOLNWAY | COLUMBIA, IN 46725 | 260-244-7051 | 56-57 | L |
| SCHUSTER, JOHN CHARLES JR. | GM3 | D | ||||
| SCHWERIN, EUGENE P. (BUD) | SK2 | 374 OTTAWA CT. | ROYAL PALM BEACH, FL 33411 | 561-793-2630 | 44-46 | D |
| SCOGINS, KENNETH WAYNE | SN | 120 WOODALL ST. | MARSHALL, TX 75672 | 903-935-7420 | 54-55 | L |
| SCOTT, DONALD R. | SN | 119 N DOMINGUE AVE | LAFAYETTE, LA 70506 | 318-981-1851 | ?60? | L |
| SCOTT, LEO K. | SN | 51-55 | U | |||
| SCOTT, LEO K. | BTG1 | 51-55 | U | |||
| SCOTT, LEROY M. | ENS | 1030 HERMOSA DR | ROCKLEDGE, FL 32955 | 407-639-6106 | 42-43 | L |
| SCOTT, WILLIE C. | BM1 | 3766 BLOWING LEAF PL | DUMFRIES, VA 22025 | 703-583-2989 | 62-65 | L |
| SCRIBER, HARRY PAYNE | EM1 | 114 S. JEFFERSON | COLDWATER, MI 49036 | 517-278-7502 | 51-55? | L |
| SEALE, K.G. | SN | P.O. BOX 332 | SOMERTON, AZ 85350 | 928-627-8630 | 58 | L |
| SEARS, JIMMY P. | 62-65 | L | ||||
| SEILER, JAMES A. | SN | 49349 OSPREY AVE | PALISADE, MN 56469 | 218-845-2870 | 55-56 | L |
| SEKET, WOUTERIUS F. | BT3 | 60? | L | |||
| SEMELROTH, DONALD H. | SA | 1001 HAWTHORNE AVE. | WATERLOO, IA 50702-3123 | 319-233-6754 | 54-55 | L |
| SENA, J.E. | SK2 | 9 3RD ST. | HAWTHORNE, NJ 07506 | 55- | U | |
| SENO, SERAPIO A. | SK3 | 55- | D | |||
| SERRA, PAUL J. | 65-66 | L | ||||
| SERRANO, SERGIE L. | FN/MM3 | 14772 CASHEW | ST. HESPERIA, CA 92345 | 760-949-4169 | 55-56 | L |
| SERRAON, MAXIMO | SK1 | ?60? | L | |||
| SERWOLD, DOUG | SM2 | 903 236TH PL SW | BOTHELL, WA 98021 | 50-53 | L | |
| SEVERSON, DENNIS A. | SN | 172 NOLTON RD | NORDLAND, WA 98358-9604 | 360-385-5536 | 49-50 | L |
| SEXTON, J.R. | DK3 | 55- | U | |||
| SEYMOUR, K.A. | ETSN | 58 | U | |||
| SEYMOUR, WILLIAM | 3931 PRUITT DR | YREKA, CA 96097 | 916-842-7728 | U | ||
| SHADOWENS, ROBERT | U | |||||
| SHADRICK, ANDY C. | SA | ?60? | L | |||
| SHANER, JESSE A. | F1C | 660 W. BONITA AVE. APT. 26C | CLAREMONT, CA 91711 | 909-626-1969 | 41-42 | D |
| SHAW, CARY B. | U | |||||
| SHEA, EDWARD | RM3 | NJ | 64 | U | ||
| SHEALY, CAREY C. SR. | FN | 1094 MANNING DRIVE | SUMMERTON, SC 29148 | 46-47 | L | |
| SHELDON, A.L. | SN | 49- | U | |||
| SHELTON | BT1 | 66 | U | |||
| SHEPHERD, DON | 501 SOUTH ST | EVANSVILLE, WI 53536 | 608-882-5177 | U | ||
| SHEPHERD, JOHN T. | CAPT | 5527 SOUTH 3RD ST. | ARLINGTON, VA 22204-1115 | 703-671-1789 | 66-67 | L |
| SHEPLER | 45 | U | ||||
| SHERMAN, VINING | CAPT | 2300 INDIAN CREEK BLVD | VERO BEACH, FL 32966 | 407-778-3356 | U | |
| SHIPWAY, JOHN R. | RM3 | 5800 RIDGEMOND DR | FLOWER MOUND, TX 75028 | 972-899-0855 | 67-68 | L |
| SHONKA, KENNETH (CHOPS) | SN | RT 2 | SCHUYLER, NE 68661 | 62-64 | D | |
| SHOWALTER, WILLIAM J. | GM2 | 301 DAVIS AVE | MARIETTA, OH 45750 | 614-373-5605 | ?45 | L |
| SHULL, STERLING C. | SH3 | BOX 813, | HUGO, CO 80821 | 719-743-2571 | 54-55 | L |
| SHUMATE, LOUIS R. "BUD" | BT2 | 5250 SHUMATE ROAD | MERIDIAN, MS 39305 | 601-581-5356 | 59-60 | L |
| SHUMATE,DOUGLAS E. | SA | 51-55 | U | |||
| SIDEBOTTOM, DONALD E. | SK3 | 24000 ALICIA PKW #17 BMB 460 | MISSION VIEGO, CA 92691 | 53-55 | ||
| SIMCOX, JOHN D. | SEA1C | L | ||||
| SIMMONS, CHARLES | MM1 | 62-64 | U | |||
| SIMMONS,A.D. JR. | FN | 58 | U | |||
| SIMON, JOHN (WERNER SIMON'S SON) | 1942 LAFAYETTE RD | LANSDALE, PA 19446 | 215-880-6148 | Y | ||
| SIMON, WERNER | EM2 | 1944 | D | |||
| SIMONSON, DALE H. | SKSA/SK3 | 1032 TREVINO RD. | CLINTON, MO 64735 | 62-64 | L | |
| SIMPSON, GROVER E. | GM3 | 200 WHITEHURST WAY | COLUMBIA, SC 29229-8567 | 43-45 | D | |
| SIMPSON, HARRY "INKY" | SN | 60-63 | U | |||
| SIMPSON, ROGER W. | SN | 18441 SANTA EUGENIA ST | FOUNTAIN VALLEY, CA 92708 | 714-964-9089 | ?60? | L |
| SIMPSON, WALTER L. | SA | SPRINGVILLE, TN | 901-642-3142 | 55 | D | |
| SINN, GARY | RM1 | 1295 S. CAWSTON AVE NO 360 | HEMET, CA 92545 | 909-929-1873 | 63-66 | L |
| SIPPERLEY, EDWARD F. | F1C | 42 | U | |||
| SIQUEIDO, L.A. | BM1 | 49- | U | |||
| SIVINSKI, THEODORE A | SK | 272 15TH AVE., S. | ST. CLOUD, MI | 42 | U | |
| SIZEMORE, JAMES F. | SN | 402 W. 15TH ST | LYNN HAVEN, FL 32444 | 850-265-8113 | 58-59 | L |
| SKALA, DANIEL T. | 916 S. 2ND ST. | ALHAMBRA, CA 91801-4318 | 818-282-1763 | L | ||
| SKELTON, JAMES R. | CWT | 5605 AMHERST | LUBBOCK, TX 79416 | 806-795-9044 | 42-45 | L |
| SKYPALA, RICHARD | SN | 130 SW BROOKWOOD AVE | HILLSBORO, OR 97123 | 503-648-3416 | ?60? | L |
| SLATER, JAMES | SK2/SK1 | 12614 80TH AVE E. | PUYALLUP, WA 98373 | 64-68 | L | |
| SLATTERY, JOHN J. (JACK) | SKSN/SK2 | 23 PATRICK ST. | SOUTH BURLINGTON, VT 05403 | 802-862-7220 | 55-59 | L |
| SLAUGHTER, ARTHUR D. | QMSC | 51-55 | U | |||
| SLAUGHTER, GREGORY W. | RMSN | 5023 LORELEI AVE | LAKEWOOD, CA 90712 | 562-925-9099 | 67-68 | L |
| SLIVICKI, NORMAN W. | CS1 | RR1 BOX 58K | MINTO, ND 58261-9732 | 701-248-3157 | 60-62 | L |
| SLOCUM, E. | TN | 49- | U | |||
| SLUSHER, PAT | PN | 909 DUFFY ST. | CENTRALIA, WA 98531 | 1961 | L | |
| SMIT, ROBERT H. "BOB" | SK3 | 681 PINE BAY AVE | HOLLAND, MI 49424 | 616-396-5679 | 1945 | D |
| SMITH | HM2 | 60-63 | U | |||
| SMITH, ANDREW JACKSON (JACK) | BM3 | 1690 FORTNER RD | DICKSON, TN 37055 | 615-446-6690 | 51-55 | L |
| SMITH, B.J. | SA | U | ||||
| SMITH, CHRISTOPHER J. (CHRIS) | ETN3 | 7883 SOUTH CTY ROAD 1050E | CAMBY, IN 46183 | 317-856-6183 | 67-68 | L |
| SMITH, CLIFFORD | SA | 55 | U | |||
| SMITH, E.J. | SKG3 | 50-51 | U | |||
| SMITH, ERIC A. | LTJG | 65-67 | L | |||
| SMITH, FRANK L. | HM1 | 35948 CARNATION WAY | FREMONT, CA 94536 | 510-797-9229 | 50-52 | L |
| SMITH, GREGORY S. | SN | ?60? | L | |||
| SMITH, IRVING | CMM | 42 | U | |||
| SMITH, J.W. | BT2 | U | ||||
| SMITH, JAMES | MMLC | 51-55 | U | |||
| SMITH, JOHN K. | SK | ARGONIA, KS | 42 | U | ||
| SMITH, LARRY E. | BM2 | 60- | L | |||
| SMITH, PENNY | ? | |||||
| SMITH, RAYMOND L. | BT1 | 118 COUNTRY DR | WAXAHACHIE, TX 75165 | 214-938-2648 | ?60? | L |
| SMITH, ROBERT F. | U | |||||
| SMITH, S.J. | SKG3 | 49- | U | |||
| SMITH, STEPHAN | BM3 | BATTLECREEK, MI | L | |||
| SMITH, STEVE | 64 | U | ||||
| SMITHERS, DONALD A. | SK3 | D | ||||
| SNELGROES, B.L. (BOB) | SN | VISTA, AR | 58 | D | ||
| SNELL, EBBEN T. | MM3 | 1504 NO. CHEROKEE AVE | DOTHAN, AL 36303 | 792-5817 | 46-48 | D |
| SNINABERGER, RICHARD L. | FA | 64 | U | |||
| SNODGRASS, RONALD F. | BT | P.O. BOX 455 | FARMINGTON, WV 26571 | 304-825-6714 | L | |
| SODERBURG, DONALD F. | SK2 | 4607 SUDBURY RD | ATLANTA, GA 30360 | 770-452-1749 | 51-55 | L |
| SOILEAU, LOUIS H. | SA-SK2 | 1120 SHADY LN | OAKDALE, LA 71463 | 318-335-0468 | 55-59 | L |
| SOLES, WILLIAM K. | FN | 10496 S. QUAY RD | SUFFOLK, VA 23437 | 757-824-0802 | 60 | L |
| SOLUM, FLOYD K. | RM1 | 1321 W. ORCHARD LOOP | OAK HARBOR, WA 98277 | 360-675-1384 | 50-51 | L |
| SOUCIE, LEONARD | 45 | U | ||||
| SOWISDRZAL, THEODORE J. | MM1 | CALIFORNIA | 510-793-9064 | 54-55 | L | |
| SPARKS, E.A. | YN1 | 58 | U | |||
| SPARKS, G.J. | SK3 | 58 | U | |||
| SPARKS, GEORGE J. | U | |||||
| SPARKS, ROBERT L. | U | |||||
| SPEECE, HAROLD RAY | MM1 | 42 | U | |||
| SPENCE, WILLIAM G. | CWO? | 2240 BEACH ST | SAN FRANCISCO, CA 94123 | 415-921-6685 | 56? | L |
| SPENCER, WILLIAM LEE | MATT1C | D | ||||
| SPILLARD, JOHN A. | SN | ?60? | L | |||
| SPIVA, W.N. | MM3 | 58 | U | |||
| SPOONSTER, ROBERT B. | 3740 TEESIDE DR. | NEW PORT RICHEY, FL 34655 | 813-376-0583 | L | ||
| SPRANKLE, LERAY | SH3 | 4465 INYO CR | FREMONT, CA 94538 | 510-797-9943 | 55 | L |
| STAAB, HERBERT K. | P.O. BOX 10 ROUTE 1 | PLEASONTOWN, NE 68866 | 308-388-4491 | 51-55? | D | |
| STACK, W.R. | SN | 49- | U | |||
| STAFFORD, DONALD F. | GM2 | 9501 E. BROADWAY LOT 227 | MESA, AZ 85208 | 480-380-1275 | 50-51 | L |
| STAGGS, LAMAR | 45 | U | ||||
| STAGNARO, EMIL H. | U | |||||
| STAIR, THEODORE F. | CSSN | 51-55 | U | |||
| STANCZAK, RONALD L. | MM3 | 812-735-2359 | 58 | D | ||
| STANFORD, WILLIAM L. | SF1 | 42 | U | |||
| STANG, DOUGLAS D. | FN/ME3 | 230 S.W. JOHNSON ST | SUBLIMITY, OR 97385 | 503-979-0056 | 54-56 | L |
| STANKER, ROBERT A. | MM1 | 502 FULLERTON PL | BUFFALO, WY 82834-2578 | 301-684-0372 | 59-61 | L |
| STANLEY, LESTER L. | ET3 | 34015 135 AVE SE | AUBURN, WA 98092 | 253-876-9966 | 55-57 | L |
| STANLEY, ROBERT M. | BT2 | 51-55 | U | |||
| STEDMAN, RUSSELL L. | EN3 | 517 SONOMA DR. | PETALUMA, CA 94954-1322 | 707-762-9349 | 51-55 | L |
| STEEG, STEWART B. | YN3 | 5161 YACHT CLUB RD | JACKSONVILLE, FL 32210 | 51-55 | L | |
| STEELE, R. (N) | FN | 58 | U | |||
| STEIDEL, JACK E. | MM2 | 60- | L | |||
| STEVER | WESTKILL, NY | 64 | U | |||
| STEWART, KENNETH W. | SK2 | 1968 | L | |||
| STEWART, PAUL (ROOSTER) | AMER LEGION 105 OCEAN BLVD | SATELLITE BEACH, FL 32937 | 321-773-5151 | 67-68 | L | |
| STEWART, ROBERT W. | SM1 | HC 68 | THERMOPOLIS, WY 82443 | 307-867-2364 | 60- | L |
| STEWART, WILLIAM P. | SEA2C | D | ||||
| STIDHAM, MELVIN P. | CHBOSN | MEZA, AZ | 55-58? | D | ||
| STIMPSON, GERALD N. | 62 | |||||
| STINSON, DAVID | SN | 51-55 | U | |||
| STOCKBAUER, JERRY L. | SN/ET1 | 4325 NE. 29TH ST.LOT 139 | DES MOINES, IA 50317 | 515-262-2939
515-491-1331 |
60-62 | L |
| STOCKWELL, MICHAEL E. | U | |||||
| STOLL, RALPH F. | CDR | 19 ASHCROFT COURT | ARNOLD, MD 21012 | 410-757-3056 | 60- | L |
| STONER, HENERY T. | U | |||||
| STOOL, SAM JR. | SN | 205 BETH AVE | TAHLEQUAH, OK 74464 | 918-458-5298 | 56-57 | L |
| STOUFFER, JACK | 21050 GEORGE HUNT CIRCLE | WAUKESHA, WI 53186-2043 | 262-798-1611 | L | ||
| STOUT, FLOYD | ENS | 5216 STARLIT CT | KLAMATH FALLS, OR 97603-8478 | 541-883-2333 | 63-65 | L |
| STRADER, JAMES C. | YNSN | 314 IRVING PARK DR | KERNERSVILLE, NC 27284 | 336-996-6992 | 51-55 | L |
| STRAIGHT, O.A. | EM3 | 55- | U | |||
| STRAND, MELVIN E. | FTASN | ?60? | L | |||
| STRATMANN, ARNOLD E. | BMG3 | 1024 130TH ST. | HAMPTON, IA 50441-7572 | 641-866-6828 | 52-53 | L |
| STRAUCH, LEON B. | SK | 8346 LUELLA AVE. | CHICAGO, IL | 42 | U | |
| STRAUSS, HENRY ISSAC "HANK" | QM3 | 11 BAYWATER DR | DARIEN, CT 06820 | 203-655-4698 | 41-42 | L |
| STRICKLAND, EARL | SN | 51-55 | U | |||
| STRINGFELLOW, D. F. | RM3 | 60? | L | |||
| STROIK, EDWARD, A. | LT | 42 | D | |||
| STUDOR, J.O. | SK3 | 58 | U | |||
| SUGGS, WILLIAM S. | SKSN | 51-55 | D | |||
| SULLIVAN, JOHN J. | CDR | 60-62 | U | |||
| SUMMERS, NICK | SFP3 | 65-67 | L | |||
| SUMRALL, ROY C. | FN | JACKSONVILLE, FL | 904-519-7853 | 51-55 | U | |
| SUTTER, JOHN F. | EMPFA | 1597 MARLOWE AVE | LAKEWOOD, OH 44107-4329 | 216-521-1068 | 52-53 | L |
| SWEENEY, FRANCIS J. | F1C | 41-42 | D | |||
| SWEENEY, JOHN P. (FRANCIS SWEENEY (AKS-2) NEPHEW) | 9 LEONARD ST. | FOXBORO, MA 02035 | 774-215-5151 | 42 | L | |
| SWILLEY, ANDREW | SN | 55 | U | |||
| SWINDLER, LEWIS H. | GMG2 | 1817 SW 17TH ST | OKLAHOMA CITY, OK 73108 | 405-634-1202 | 50-51 | L |
| SWINFORD, OTIS ARVIN, JR | EM3 | 207 CREAMER RD | ANDERSON, SC 29625 | 864-225-7179 | 59 | L |
| SZEWCZYK, JOE E. | 10 FAIRLAWN DR | PITTSTON, PA 18640 | U | |||
| SZEWCZYK, JOSEPH | 3834 ISLAND PARK DR | WATERFORD, MI 48329 | 810-673-6095 | U | ||
| TABELING, RAYMOND G. | MM2 | 42 | D | |||
| TABINGA, L.V. JR. | SK3 | 58 | U | |||
| TABOR, DONALD D. | SN | 51-55 | U | |||
| TAFFONI, ALBERT | PN2 | 2015 W. HELLMAN AVE | ALHAMBRA, CA 91803-3821 | 818-284-6958 | 53-55 | L |
| TALLON, STEVE A. | SKSN | NEW ORLEANS, LA | 504-733-1615 | 62-64 | D | |
| TANGE, RICHARD F. "DICK" | PO3 | 2873 GENESEE ST. | PIFFARD, NY 14533 | 716-243-2342 | 63-65 | L |
| TARR, FRANK | MM3/MM1 | 95 MENLO PARK DR | BELLEVILLE, MI 48111-2918 | 734-697-9888 | 43-45 | L |
| TARRANT, MAURICE | D-MAYOR | P.O. BOX 130 | LAWN, NF AOE 2EO | 709-437-7108 | L | |
| TARVER, R.L. | SKG1 | 49 | U | |||
| TARVER, ROBERT F. | SKG1 | 51-55 | U | |||
| TAUZIN, T.J. | 28478 LAKE DR. N. | LACOMBE, LA 70445 | 504-882-3325 | 1945 | L | |
| TAYLOR, HAROLD D. | FN | 51-55 | U | |||
| TAYLOR, JOEL M. | HM3 | 60? | L | |||
| TAYLOR, JOHN CALDWELL | PHM3 | 2620 DEAN DR | WILMINGTON, DE 19808-3348 | 302-998-1491 | 42 | L |
| TAYLOR, PETER | SN | 64 | U | |||
| TEAL, KENNETH D. | MM1 | RT. 6, BOX 28 | OZARK, AL 36360-9104 | 334-774-9406 | 52-55 | L |
| TEBBACH, WILLIAM J. | 42 | U | ||||
| TEEBO, NORMAN J. | SA/BM3 | 15690 CTH HWY A | SPARTA, WI 54656 | 608-269-0589 | 59-62 | L |
| TEED, JOHN | CDR | L | ||||
| TEEL, WAYNE | RM2/1 | ???? | ???? | ?? | 64-68 | ? |
| TEIGEN, HAROD E. (HAROLD ?) | U | |||||
| TEIXEIRA, N.J. | SN | 58 | U | |||
| TELLIER, J. (JOE ?) | SF1 | 58 | U | |||
| TERHUNE, TERRENCE | 48-49 | U | ||||
| TERRY, GEORGE III | TESN | 3429 SOUTHERN PINES DR. | FORT PIERCE, FL 34982 | 561-461-8845 | 51-55 | L |
| THIELE, CARL A. | BTG3 | 51-55 | U | |||
| THIELE, CLARENCE F. | EN2 | 51-55 | U | |||
| THIESSEN, WILLIAM D. | EN2 | 60- | L | |||
| THOLEN, EDWARD H. | SEA1C | D | ||||
| THOMAS, ANGELO J. (ANG) | SM3 | 439 S. FORDHAM AVE. | AURORA, IL 60506 | 708-896-5378 | 51-52 | L |
| THOMAS, CHARLES | HMC | 51-55 | U | |||
| THOMAS, CLARENCE | SN | 55 | U | |||
| THOMAS, MELVIN L. | BT3 | 58 | U | |||
| THOMAS, STANLEY O. | CHBOSN | 45- | U | |||
| THOMPSON, ODON L. | EN2 | 3501 BURLINGTON AVE | EVANS, CO 80620 | 57-59 | L | |
| THOMSON, EDWARD ALLEN | D | |||||
| THOMSON, W.L. | FN | 55- | U | |||
| THORNE, PETER A. | U | |||||
| THORNTON, ALBERT A. JR. | ENS | 45- | U | |||
| THORTON, CARL | FN | 55 | U | |||
| THRONSON, V.D. | SK3 | 1628 W. FAIRMONT DR | TEMPE, AZ 85282 | 602-921-9964 | 58 | L |
| THURMAN, DONALD O. | MM3 | 501 GUNN TOWN RD #40 | BELLEFONTAINE, OH 43311 | 60-61 | L | |
| TICKEY, GLEN | 45 | U | ||||
| TIMCHO, JOHN M. | HT | 6586 WALNUT ST. | CYPRESS, CA 90630 | 714-821-0287 | 67-68 | L |
| TOBIAS, CEZAR O. | EM2 | 60- | L | |||
| TOBIAS, ROBERT H. | CDR | 510-376-4821 | 58-60 | D | ||
| TOCOH, EDDIE | 1162 WEST 5TH ST. | ERIE, PA | 45 | U | ||
| TODD, DEBBIE (G.J. HOLMES' DAU) | L | |||||
| TODD, H.L. | HM3 | 58 | U | |||
| TODD, KENNETH S. | MEWS | 51-55 | U | |||
| TOLBERT, JOHN W. | U | |||||
| TOLER, JIM (TOM??) | SN | 60-63 | U | |||
| TOLLISON, RON L. | 9851 VALLEY RD | FORT MILL, SC 29715 | 803-548-7011 | U | ||
| TOMASELLO, PAT | RM3 | 253 LITCHFIELD AVE. | ELMONT, NY 11003 | 516-775-2223 | 45-49 | L |
| TOMPKINS, CHARLES C. | SK3/2 | 1255 N. PEDZOLD APT C | OLATHE, KS 66061 | 913-660-5414 | 54-55 | L |
| TOMS, KEN | SK3 | 3106 W. FONTANERO ST. | COLORADO SPRINGS, CO 80904 | 719-635-4440 | 64-66 | L |
| TONEY, L. "S" | SK2 | 58 | U | |||
| TONEY, MAX L. | SN | 3911 West 107th Lane | CROWN POINT, IN 46307 | 219-663-3440 | 45-46 | L |
| TOOLE, CHARLES | P.O. BOX 20093 | MACON, GA 31205 | 912-781-0417 | 42-43 | L | |
| TORGENSON, REX V. | SH3 | 271 W. 200TH N. | WASHINGTON, UT 84780-1549 | 435-628-6555 | 51-53 | L |
| TORRES, RONALD E. | SA | ?60? | L | |||
| TORRESIN, CARMELO | SA | HYDE PARK,NY | 516-488-5674 | 67 | L | |
| TORTORICI, ACURSIO (GUS) | SEA1C | D | ||||
| TOTH, JOHN D. | BMSN | 51-55 | U | |||
| TOUPS, JOSEPH C. | RM3 | 1012 ALVIN ST. | SULPHUR, LA 70663 | 318-527-5666 | 60? | L |
| TOWLSON, WILLIAM E. | SN | 210 RICHARD RD. | ASTON, PA 19014 | 610-494-9472 | 46-48 | L |
| TOYCEN, BRIAN D. | MM1 | 1203 N. WALNUT | CRESTON, IA 50801 | 55 | L | |
| TRAAEN, LLOYD | 7002 SOUNDVIEW DR. | GIG HARBOR, WA 98335-1943 | 206-858-8505 | L | ||
| TRASK, GARY | RM | ???? | ??? | ??? | 64-68 | ? |
| TREAT, CHARLES A. | SK3 | 7535 SE LONG ST | PORTLAND, OR 97206 | 503-775-7256 | 60? | L |
| TREDEAU, ALPHONSE | D | |||||
| TREET, C. | U | |||||
| TREFRY, JACK | 51-55 | L | ||||
| TRIANA, B.R. | FN | 55- | U | |||
| TRIANA, L.P. | SACRAMENTO, CA | 916-332-3638 | D | |||
| TRIANA, PETER JOHN | BTFN | 130 W. VIRGINIA ST. | TUCSON, AZ 85706 | 520-741-2362 | 51-54 | D |
| TRIBBLE, JOHNNY M. | SM2 | 60? | D | |||
| TRIMBLE, HOWARD S. | LCDR | 1544 LAW ST. | SAN DIEGO, CA 92109 | 619-272-1744 | 50-53 | D |
| TRIPP, MARSHALL F. | SKC | 10118 GRIDLEY RD | SANTA FE SPRINGS, CA 90670 | 310-863-3185 | 60-63 | D |
| TROJACK, GEORGE E. | U | |||||
| TROJCAK, JOHN | 1100 UDALL RD | BAY SHORE, NY 11706 | 516-242-2535 | U | ||
| TRUMPILUS, D.D. | ET3 | 58 | U | |||
| TUCKER, LESTER J. | FT3 | 51-55 | U | |||
| TUGGLE, ROBERT SR. "SONNY" | 1374 LANDS END | GRANBURY, TX 76048 | 817-573-7118 | 1946 | L | |
| TURNER, A.L. | SN | 58 | U | |||
| TURNER, ALFRED A. | SK | RT. 1, BOX 455 | ALDERWOOD MANOR, WA | 42 | U | |
| TURNER, C.E. | FN | 58 | U | |||
| TURNER, JAMES H. | FIC | 725 VICTORIA CIR | DUBLIN, GA 31021 | 912- | ?45 | L |
| TURNER, JOHN W. | SM2-SM1 | 5851 SCR106 | MIZE, MS 39116 | 601-733-0750 | 59-62 | L |
| TURNER, LAWRENCE A. | BM3 | 60? | L | |||
| TURNER, ROBERT J. | 156 SUMMITT WAY | ARNOLD, MD 21012 | L | |||
| TURNER, THOMAS | QM3 | 1113 THORNTON AVE | PLAINFIELD, NJ 07060 | U | ||
| TURNEY, HUGH W. | CDR | 42 | U | |||
| TURPIN, WALTER (SON OF WALTER TURPIN) | WALTER TURPIN WAS ONE OF | THE TRUXTUN RESCUERS | L | |||
| TWIBELL, MURRELL D. | LT | 16777 AVENUE 336 | VISALIA, CA 93292 | 559-798-0047 | 48-50 | L |
| TWOMBLY, CLINTON A. | MMC | 92 PINEDALE AVE. | BILLERICA, MA 01821 | 508-667-7786 | 67 | U |
| TWOMEY, LAWRENCE E. | ENS | 11723 BELLAGIO RD | BEL AIR, CA 90049 | 310-472-1958 | 65-66 | L |
